World Finals · August 9–11, 2002
2002 World Finals
40th Annual AHRA World Finals at Spokane Raceway Park. Craig Smith won Top Fuel with a 5.243 at 276.33 MPH.
Final round
- Greg Tacke's Pro Alcohol Dragster set the track elapsed-time record, 5.833 seconds at 240.82 MPH, in the third qualifying session on August 10.
- A jet car set the Spokane speed record of 307 MPH during the event.
- Results for the first qualifying session weren't posted on the track's site for every class.
| Class | Place | Driver | Hometown | E.T. | MPH |
|---|---|---|---|---|---|
| Top Fuel Dragster | Winner | Craig Smith | Odessa, WA | 5.243 | 276.33 |
| Runner-up | Ron Smith | Renton WA | 5.387 | 258.19 | |
| Top Fuel Funny Car | Winner | Jeff Bennett | Bakersfield, CA | 7.613 | 191.56 |
| Runner-up | Terry Haddock | Great Meadows, NS | 5.561 | 249.80 | |
| Pro Alcohol Funny Car | Winner | Ken Kraus | Great Falls, MT | 6.018 | 240.84 |
| Runner-up | Glenn Whitehead | Warman, SK | 6.106 | 229.78 | |
| Pro Alcohol Dragster | Winner | Bill Edwards Jr. | Sumas, WA | 5.668 | 247.06 |
| Runner-up | Mike Cofini | Spokane, WA | 5.700 | 223.88 | |
| Pro Mod | Winner | Tim Vogt | Regina, SK | 6.757 | 206.55 |
| Runner-up | Ross Hogenson | Lethbridge, AB | 6.850 | 207.35 | |
| Super Street | Winner | Joe Fields | Trout Creek, MT | 8.66 | 142.79 |
| Runner-up | Jim Seivers | Newport, WA | 9.830 | 136.75 | |
| ET Stock | Winner | John Messer | Spokane, WA | 13.219 | 102.75 |
| Runner-up | Bob Fryer | Deer Park, WA | 12.676 | 109.78 | |
| Top Comp | Winner | Darrel Saxby | Spokane, WA | 10.171 | 128.88 |
| Runner-up | Dale Hornby | Veradale | 10.847 | 112.00 | |
| Jet Car | Winner | Ancel Horton | Azle, TX | 5.130 | 302.10 |
| Runner-up | Neil Hanson | Spokane, WA | 6.583 | 251.24 |
As posted by the track. See the archived sheet →
Qualifying
Every qualifying sheet the track posted. Tap a class to open it.
Pro Alcohol Dragster: Session 1, Aug. 9, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 6672 | Greg Tacke | 5.833 | 240.82 |
| 2 | 67 | Bill Edwards Jr. | 5.842 | 244.61 |
| 3 | 6320 | Serge Dion | 5.988 | 229.42 |
| 4 | 672 | Mike Austin | 6.142 | 236.55 |
| 5 | 6448 | Chris Denison | 6.224 | 219.43 |
| 6 | 625 | Nathan Sitko | 6.382 | 206.36 |
| 7 | 691 | Randy Jensen | 6.602 | 206.45 |
| 8 | 695 | Norm Mitchell | 6.982 | 193.96 |
| 9 | 103 | Kerry Beebe | 7.223 | 187.48 |
| 10 | 6470 | Chris Davis | 7.499 | 182.91 |
| 11 | 6670 | Ron Sellers | 7.531 | 169.16 |
| 12 | 603 | Tim Eickstadt | 7.582 | 175.67 |
| 13 | 149 | Bob Lougue | 7.782 | 170.96 |
| 14 | 164 | Virgil Sellers | 8.099 | 165.39 |
| 15 | 142 | Gary Hough | 9.54 | 104.19 |
| 16 | 162 | Randy Schech | 20.77 | 46.58 |
| 17 | 130 | John Howell | — | — |
Pro Alcohol Dragster: Session 2, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 6672 | Greg Tacke | 5.833 | 240.82 |
| 2 | 67 | Bill Edwards Jr. | 5.842 | 244.61 |
| 3 | 672 | Mike Austin | 5.847 | 242.39 |
| 4 | 6320 | Seige Dione | 5.988 | 229.42 |
| 5 | 6448 | Chris Denison | 6.224 | 219.43 |
| 6 | 625 | Nathan Sitko | 6.272 | 211.98 |
| 7 | 641 | Mike Cofini | 6.474 | 152.47 |
| 8 | 691 | Randy Jensen | 6.602 | 206.45 |
| 9 | 695 | Bob Lougue | 6.982 | 193.96 |
| 10 | 6670 | Ron Sellers | 7.061 | 199.27 |
| 11 | 6751 | Kerry Beebe | 7.223 | 187.48 |
| 12 | 6470 | Chris Davis | 7.499 | 182.91 |
| 13 | 164 | Virgil Sellers | 7.546 | 182.17 |
| 14 | 603 | Tim Eickstadt | 7.582 | 175.67 |
| 15 | 149 | Norm Mitchell | 7.782 | 170.96 |
| 16 | 142 | Gary Hough | 9.540 | 104.19 |
| 17 | 162 | Randy Scheck | 20.770 | 46.58 |
| 17 | 139 | John Howell | — | — |
Pro Alcohol Dragster: Session 3, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 6672 | Greg Tacke | 5.833 | 240.82 |
| 2 | 67 | Bill Edwards Jr. | 5.842 | 244.61 |
| 3 | 672 | Mike Austin | 5.847 | 242.39 |
| 4 | 6320 | Seige Dione | 5.988 | 229.42 |
| 5 | 6448 | Chris Denison | 6.224 | 219.43 |
| 6 | 625 | Nathan Sitko | 6.272 | 211.98 |
| 7 | 641 | Mike Cofini | 6.474 | 152.47 |
| 8 | 691 | Randy Jensen | 6.602 | 206.45 |
| 9 | 695 | Bob Lougue | 6.982 | 193.96 |
| 10 | 6670 | Ron Sellers | 7.061 | 199.27 |
| 11 | 6751 | Kerry Beebe | 7.223 | 187.48 |
| 12 | 6470 | Chris Davis | 7.499 | 182.91 |
| 13 | 164 | Virgil Sellers | 7.546 | 182.17 |
| 14 | 603 | Tim Eickstadt | 7.582 | 175.67 |
| 15 | 149 | Norm Mitchell | 7.782 | 170.96 |
| 16 | 142 | Gary Hough | 9.540 | 104.19 |
| 17 | 162 | Randy Scheck | 20.770 | 46.58 |
| 18 | 139 | John Howell | — | — |
Pro Alcohol Funny Car: Session 1, Aug. 9, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 6959 | Ken Kraus | 6.162 | 234.35 |
| 2 | 6190 | Glenn Whitehead | 6.383 | 227.46 |
| 3 | 6830 | John Knox | 6.826 | 224.79 |
| 4 | 169 | Royce Taylor | 6.967 | 167.29 |
| 5 | 648 | Jamie Kemp | 7.126 | 193.07 |
| 6 | 644 | Shane Harter | 7.726 | 208.21 |
| 7 | 640 | Ray Williams | 8.097 | 181.57 |
| 8 | 6928 | Brett Pumnea | 8.117 | 189.78 |
| 9 | 149 | Len Capone | 8.246 | 193.86 |
| 10 | 6472 | Fred Ray | 8.86 | 151.9 |
| 11 | 639 | Lloyd Dick | 9.966 | 93.58 |
| 12 | 6004 | Terry Dockter | 10.789 | 118.72 |
| 13 | 6992 | Forrest LeBlank | 11.03 | 99.33 |
| 14 | 6946 | Bob Hurley | 12.029 | 61.63 |
| 15 | 765 | Tracy Evans | — | — |
| 16 | 670 | Ron Richards | — | — |
| 17 | 101 | Leon Aines | — | — |
Pro Alcohol Funny Car: Session 2, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 6959 | Ken Kraus | 6.10 | 234.35 |
| 2 | 6190 | Glenn Whitehead | 6.227 | 228.24 |
| 3 | 6830 | John Knox | 6.826 | 224.79 |
| 4 | 670 | Ron Richardson | 6.844 | 193.07 |
| 5 | 169 | Royce Taylor | 6.967 | 167.29 |
| 6 | 648 | Jamie Kemp | 7.126 | 193.07 |
| 7 | 644 | Shane Harter | 7.149 | 202.55 |
| 8 | 6673 | Lloyd Dick | 7.206 | 199.14 |
| 9 | 6928 | Brett Pumnea | 7.421 | 190.81 |
| 10 | 6004 | Terry Dockter | 7.451 | 194.91 |
| 11 | 640 | Ray Williams | 7.517 | 182.82 |
| 12 | 149 | Len Capone | 8.051 | 179.93 |
| 13 | 6478 | Fred Ray | 8.860 | 151.90 |
| 14 | 6992 | Forrest LaBlanc | 11.030 | 99.33 |
| 15 | 6948 | Bob Hurley | 12.029 | 61.63 |
| 16 | 765 | Tracy Evans | — | — |
| 17 | 644 | Leon Aines | — | — |
Pro Mod: Session 1, Aug. 9, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 547 | Tim Vogt | 7.124 | 203.61 |
| 2 | 6617 | Wade Sjsrom | 7.752 | 194.6 |
| 3 | 6240 | Perry Thyr | 8.392 | 175.16 |
| 4 | 61 | Justin Jones | 8.819 | 169.15 |
| 5 | 631 | Wayne Hofer | 8.855 | 146.65 |
| 6 | 6019 | Keith Korecki | 8.938 | 143.25 |
| 7 | 663 | Tim Mann | 9.139 | 145.62 |
| 8 | 6089 | Ross Hogenson | 9.187 | 102.07 |
| 9 | 151 | Eddie Whipple | 10.875 | 54.67 |
Top Fuel Dragster: Session 2, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 323 | Cris Karmesins | 5.397 | 265.04 |
| 2 | 640 | Ron Smith | 5.476 | 266.29 |
| 3 | 48 | Steve Christran | 5.683 | 230.59 |
| 4 | 9 | David Grumnic | 5.736 | 231.88 |
| 5 | 442 | Don Sosenke | 6.039 | 174.49 |
| 6 | 621 | Todd Meikle | 6.545 | 198.02 |
| 7 | 37 | CJ Nelson | 6.747 | 133.50 |
| 8 | 737 | Arley Langlo | 6.944 | 134.03 |
| 9 | 642 | Micheal Grekull | 8.679 | 94.13 |
| 10 | 626 | Craig Smith | 11.776 | 65.33 |
Top Fuel Dragster: Session 3, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 626 | Craig Smith | 5.309 | 283.10 |
| 2 | 323 | Cris Karmesins | 5.397 | 265.04 |
| 3 | 640 | Ron Smith | 5.476 | 266.29 |
| 4 | 48 | Steve Christian | 5.683 | 230.59 |
| 5 | 9 | David Grumnic | 5.736 | 231.88 |
| 6 | 442 | Donald Sosenke | 6.039 | 174.49 |
| 7 | 621 | Todd Meikle | 6.545 | 198.02 |
| 8 | 37 | CJ Nelson | 6.747 | 133.50 |
| 9 | 642 | Micheal Grekull | 6.769 | 212.22 |
| 10 | 737 | Arley Langlo | 6.944 | 134.03 |
Top Fuel Funny Car: Session 1, Aug. 9, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 1429 | Vincent Arcani | 6.076 | 181.47 |
| 2 | 506 | Jack Wyatt | 7.169 | 114.87 |
| 3 | 13 | Cory Lee | 8.21 | 217.29 |
| 4 | 730 | Jeff Bennet | 9.59 | 206.69 |
| 5 | 121 | Terry Haddock | 15.748 | 49.44 |
| 6 | 600 | Jason Duchene | — | — |
Top Fuel Funny Car: Session 2, Aug. 10, 2002
| Pos. | Car | Driver | E.T. | MPH |
|---|---|---|---|---|
| 1 | 730 | Jeff Bennett | 5.750 | 251.33 |
| 2 | 1429 | Vincent Arcadi | 6.076 | 181.47 |
| 3 | 600 | Jason Duchene | 6.917 | 204.55 |
| 4 | 506 | Jack Wyatt | 7.169 | 114.87 |
| 5 | 13 | Cory Lee | 8.210 | 217.29 |
| 6 | 121 | Terry Haddock | 15.748 | 49.44 |
Were you in the field?
Racer, crew or fan in the stands: tell us about your World Finals weekend.
Share your story The Spokane drag strip